Non-Segregated Phase Busduct
Typical application of non-segregated and segregated phase busduct with rectangular cross-section is safe and efficient high current transmission in medium voltage range whenever high humidity, salt, dust or other environmental challenges are present.
Three current conducts are supported parallel within enclosure by cast resin insulators. Access to the insulators is provided through large service openings. Holduct marking: HONR. Application range: - voltage: 12-36kV AC, current: up to 9kA.
Segregated phase busduct
Segregated option of HONR busduct is offered. Holduct marking: HOSR. Phase segregation of dielectric shield is inserted between current conductors.
| Type | Un | In | f | A | h | mass |
| [kV] | [kA] | [Hz] | [mm] | [mm] | [kg/m] | |
| HONR-12/1 | 12 | 1 | 50, 60 | 820 | 339 | 35 |
| HONR-12/1.5 | 12 | 1.5 | 820 | 339 | 50 | |
| HONR-12/2.5 | 12 | 2.5 | 900 | 430 | 81 | |
| HONR-12/3.5 | 12 | 3.5 | 900 | 430 | 108 | |
| HONR-12/4 | 12 | 4.0 | 900 | 430 | 114 | |
| HONR-17.5/1.25 | 17.5 | 1.25 | 845 | 490 | 47 | |
| HONR-17.5/2.5 | 17.5 | 2.5 | 945 | 520 | 55 | |
| HONR-24/1.6 | 24 | 1.6 | 1000 | 475 | 62 | |
| HONR-24/5 | 24 | 5.0 | 1120 | 550 | 115 |
Standards: ANSI C37.23; IEC 60298; IEC 60694;

Above table presents most often used parameters. We always design our busduct to meet your needs in most efficient way.
For individual solutions please contact us